<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Little Springs Design</title>
	<atom:link href="http://www.littlespringsdesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littlespringsdesign.com/blog</link>
	<description>designing the mobile user experience</description>
	<pubDate>Mon, 12 May 2008 01:34:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on simulators, emulators, and other design tools by Barbara</title>
		<link>http://www.littlespringsdesign.com/blog/blog/2008/05/06/simulators-emulators-and-other-design-tools/#comment-39329</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 07 May 2008 18:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlespringsdesign.com/blog/?p=418#comment-39329</guid>
		<description>There's a mix of experience. There was a study I quoted in my book - I don't have time to look it up right now - in which a device was tested in a laboratory as well as in the field. The laboratory study found all of the issues as the field usability study, but more people in the field study experienced the problems.

Focus group participants regularly have different behaviors than what they asserted back in the lab. 

I observe people having FAR more patience with an application in the lab than they ever do in real life. In real life, they decide that they aren't smart enough and give up.

I don't have access to the ESPN data on computer use vs. mobile use, but I know that they experience spikes of mobile use during   college football days and the like. I know that media executives are sending down full episodes to computers but 2-minute episodes to mobiles (in this country). 

We've got two speakers at our &lt;a href="http://design4mobile.mobi/" rel="nofollow"&gt;forthcoming conference&lt;/a&gt; who will be talking about user context, but not with regards to usability testing.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a mix of experience. There was a study I quoted in my book - I don&#8217;t have time to look it up right now - in which a device was tested in a laboratory as well as in the field. The laboratory study found all of the issues as the field usability study, but more people in the field study experienced the problems.</p>
<p>Focus group participants regularly have different behaviors than what they asserted back in the lab. </p>
<p>I observe people having FAR more patience with an application in the lab than they ever do in real life. In real life, they decide that they aren&#8217;t smart enough and give up.</p>
<p>I don&#8217;t have access to the ESPN data on computer use vs. mobile use, but I know that they experience spikes of mobile use during   college football days and the like. I know that media executives are sending down full episodes to computers but 2-minute episodes to mobiles (in this country). </p>
<p>We&#8217;ve got two speakers at our <a href="http://design4mobile.mobi/" rel="nofollow">forthcoming conference</a> who will be talking about user context, but not with regards to usability testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on simulators, emulators, and other design tools by Jason Sullivan</title>
		<link>http://www.littlespringsdesign.com/blog/blog/2008/05/06/simulators-emulators-and-other-design-tools/#comment-39302</link>
		<dc:creator>Jason Sullivan</dc:creator>
		<pubDate>Tue, 06 May 2008 20:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlespringsdesign.com/blog/?p=418#comment-39302</guid>
		<description>&lt;i&gt;User context is different. Sitting at a desktop computer is a fairly formal experience. Sitting on a sofa using a device is an informal experience. Users will behave differently.&lt;/i&gt;

This isn't very obvious, but makes intuitive sense.  Are there any studies that point to these differences?</description>
		<content:encoded><![CDATA[<p><i>User context is different. Sitting at a desktop computer is a fairly formal experience. Sitting on a sofa using a device is an informal experience. Users will behave differently.</i></p>
<p>This isn&#8217;t very obvious, but makes intuitive sense.  Are there any studies that point to these differences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMS vs. IM (USA vs. Europe?) by Barbara</title>
		<link>http://www.littlespringsdesign.com/blog/blog/2008/04/30/sms-vs-im-usa-vs-europe/#comment-39102</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlespringsdesign.com/blog/?p=409#comment-39102</guid>
		<description>I think that long distance was a commodity by the time mobile hit the stage in the U.S., and home computers with dial-up access were prevalent. So US users were accustomed to email and cheap voice ... and had to pay for incoming minutes. So they used their computers for text-like things and the home lines for voice - at least until voice minute costs came down. Then there was the coverage issue: the silly things had to work reliably. Too bad some of the US population and much of its land area doesn't have that. (side note: Russian operators covering 97% of their population hold me in awe, even if it is only 78% of the geography)

European users were accustomed to expensive computer Internet access, so SMS (a throw-away product) was great.

Japanese companies didn't implement SMS, and Japanese users had very little space in their lives for privacy and personalization (check out Japanese credit card designs if you disagree). Add to that a 1-2 hour train ride with no voice, and those nifty personal devices that iMode (designed as a stopgap until the network could be upgraded, and targeted at teenage girls) was the right product in the right context.

Now European Internet access is roughly equivalent to U.S. access, but the phone saturation is higher.</description>
		<content:encoded><![CDATA[<p>I think that long distance was a commodity by the time mobile hit the stage in the U.S., and home computers with dial-up access were prevalent. So US users were accustomed to email and cheap voice &#8230; and had to pay for incoming minutes. So they used their computers for text-like things and the home lines for voice - at least until voice minute costs came down. Then there was the coverage issue: the silly things had to work reliably. Too bad some of the US population and much of its land area doesn&#8217;t have that. (side note: Russian operators covering 97% of their population hold me in awe, even if it is only 78% of the geography)</p>
<p>European users were accustomed to expensive computer Internet access, so SMS (a throw-away product) was great.</p>
<p>Japanese companies didn&#8217;t implement SMS, and Japanese users had very little space in their lives for privacy and personalization (check out Japanese credit card designs if you disagree). Add to that a 1-2 hour train ride with no voice, and those nifty personal devices that iMode (designed as a stopgap until the network could be upgraded, and targeted at teenage girls) was the right product in the right context.</p>
<p>Now European Internet access is roughly equivalent to U.S. access, but the phone saturation is higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMS vs. IM (USA vs. Europe?) by Jason Sullivan</title>
		<link>http://www.littlespringsdesign.com/blog/blog/2008/04/30/sms-vs-im-usa-vs-europe/#comment-39101</link>
		<dc:creator>Jason Sullivan</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlespringsdesign.com/blog/?p=409#comment-39101</guid>
		<description>I'd thought long and hard about the different pricing structures for SMS in the US vs. The Rest of the Known World race, but I hadn't considered the driving aspect.  Could the pricing be a result of the lesser desire due to driving?  Or is the pricing an attempt to curb text messaging during driving?</description>
		<content:encoded><![CDATA[<p>I&#8217;d thought long and hard about the different pricing structures for SMS in the US vs. The Rest of the Known World race, but I hadn&#8217;t considered the driving aspect.  Could the pricing be a result of the lesser desire due to driving?  Or is the pricing an attempt to curb text messaging during driving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on featurephone, smartphone by steven</title>
		<link>http://www.littlespringsdesign.com/blog/blog/2008/04/28/featurephone-smartphone/#comment-39099</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlespringsdesign.com/?p=406#comment-39099</guid>
		<description>Fresh? Not so much. I am not a big hardware reviewer or anything, but personally I am loving Nokias running Series-60. I like my phone-shaped N75, but replacing a Treo I'd look at the N95s; aside from the weird U.S. market, its undoubetdly the phone to beat. Google about and you'll find plenty of comparisons between it, other Nokias, various other competitors (mostly Win, but a few other Symbians) and of course... iPhone.</description>
		<content:encoded><![CDATA[<p>Fresh? Not so much. I am not a big hardware reviewer or anything, but personally I am loving Nokias running Series-60. I like my phone-shaped N75, but replacing a Treo I&#8217;d look at the N95s; aside from the weird U.S. market, its undoubetdly the phone to beat. Google about and you&#8217;ll find plenty of comparisons between it, other Nokias, various other competitors (mostly Win, but a few other Symbians) and of course&#8230; iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on featurephone, smartphone by NW Guy</title>
		<link>http://www.littlespringsdesign.com/blog/blog/2008/04/28/featurephone-smartphone/#comment-39097</link>
		<dc:creator>NW Guy</dc:creator>
		<pubDate>Wed, 30 Apr 2008 18:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlespringsdesign.com/?p=406#comment-39097</guid>
		<description>Thanks for the great take on the phones, but what is your current choice?  I'm happy with my Treo600 but am afraid it is beyond it's life expectancy.  The problem is that Palm hasn't come out with a good new device and I don't want to fall into the WinMo camp.  

Any fresh insights?</description>
		<content:encoded><![CDATA[<p>Thanks for the great take on the phones, but what is your current choice?  I&#8217;m happy with my Treo600 but am afraid it is beyond it&#8217;s life expectancy.  The problem is that Palm hasn&#8217;t come out with a good new device and I don&#8217;t want to fall into the WinMo camp.  </p>
<p>Any fresh insights?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mobile social networking by Holly from mobienthusiast.mobi</title>
		<link>http://www.littlespringsdesign.com/blog/blog/2008/04/15/mobile-social-networking/#comment-38927</link>
		<dc:creator>Holly from mobienthusiast.mobi</dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlespringsdesign.com/?p=398#comment-38927</guid>
		<description>You're right, communities are the way to go, and mobile communities are popping up all the time. Your advice on taking audiences into consideration is good to remember. People need to think these things through before putting up a site, mobile or otherwise.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, communities are the way to go, and mobile communities are popping up all the time. Your advice on taking audiences into consideration is good to remember. People need to think these things through before putting up a site, mobile or otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on can mobiles kickstart relationship marketing? by Marketing Articles</title>
		<link>http://www.littlespringsdesign.com/blog/blog/2008/04/09/can-mobiles-kickstart-relationship-marketing/#comment-38112</link>
		<dc:creator>Marketing Articles</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlespringsdesign.com/?p=394#comment-38112</guid>
		<description>Well it already kickstarted. With those bluetooth marketing going it gained now popularity. My phone now is receiving lots of advertisements when I play games to it.


-Jan</description>
		<content:encoded><![CDATA[<p>Well it already kickstarted. With those bluetooth marketing going it gained now popularity. My phone now is receiving lots of advertisements when I play games to it.</p>
<p>-Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on design and business by steven</title>
		<link>http://www.littlespringsdesign.com/blog/blog/2008/04/21/design-and-business/#comment-37976</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Tue, 22 Apr 2008 02:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlespringsdesign.com/?p=403#comment-37976</guid>
		<description>Since you mentioned schools, I have always enjoyed the focus of the courses I have I have taken at Bentley College. They are a fundamentally business school, but with a program in usability (you can bend it to interactive design).

They even have a usability testing consultancy, that works with the many snazzy Boston-area companies, so have good facilities and real-word experience that is constantly updated. All with a business focus. Its good to stay grounded in the real-world needs of your enterprise or clients. 

Glad to see more folks are moving to this hybrid model.</description>
		<content:encoded><![CDATA[<p>Since you mentioned schools, I have always enjoyed the focus of the courses I have I have taken at Bentley College. They are a fundamentally business school, but with a program in usability (you can bend it to interactive design).</p>
<p>They even have a usability testing consultancy, that works with the many snazzy Boston-area companies, so have good facilities and real-word experience that is constantly updated. All with a business focus. Its good to stay grounded in the real-world needs of your enterprise or clients. </p>
<p>Glad to see more folks are moving to this hybrid model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mobile application fonts call for help by Morten Hjerde</title>
		<link>http://www.littlespringsdesign.com/blog/blog/2008/04/17/mobile-application-fonts-call-for-help/#comment-37830</link>
		<dc:creator>Morten Hjerde</dc:creator>
		<pubDate>Mon, 21 Apr 2008 07:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.littlespringsdesign.com/?p=402#comment-37830</guid>
		<description>Hi Barbara.

I have a little bit of experience in this area. On java ME devices, there is no choice of fonts, only the system font in 3 set sizes and no installable fonts. We implemented our own bitmap font rendering engine when I worked with games. Its not hard as long as you don't try to do anti-aliasing. In fact, almost all game publishers uses their own font rendering.
MIDP 3 will have installable fonts and good font control, but that's a year ahead.
There is also a writeup about mobile fonts here: http://sender11.typepad.com/sender11/2008/01/prototyping-mob.html

Morten</description>
		<content:encoded><![CDATA[<p>Hi Barbara.</p>
<p>I have a little bit of experience in this area. On java ME devices, there is no choice of fonts, only the system font in 3 set sizes and no installable fonts. We implemented our own bitmap font rendering engine when I worked with games. Its not hard as long as you don&#8217;t try to do anti-aliasing. In fact, almost all game publishers uses their own font rendering.<br />
MIDP 3 will have installable fonts and good font control, but that&#8217;s a year ahead.<br />
There is also a writeup about mobile fonts here: <a href="http://sender11.typepad.com/sender11/2008/01/prototyping-mob.html" rel="nofollow">http://sender11.typepad.com/sender11/2008/01/prototyping-mob.html</a></p>
<p>Morten</p>
]]></content:encoded>
	</item>
</channel>
</rss>
